圣賓儀器專營(yíng)代理進(jìn)口國(guó)產(chǎn)實(shí)驗(yàn)室分析檢測(cè)設(shè)備及耗材。致力成為向科學(xué)工作者提供實(shí)驗(yàn)室基礎(chǔ)儀器設(shè)備、分析檢測(cè)儀器、實(shí)驗(yàn)室各類器皿、光譜耗材、質(zhì)譜耗材、氣相色譜耗材、液相色譜耗材、離子色譜耗材、各進(jìn)口品牌標(biāo)準(zhǔn)品、化學(xué)試劑、實(shí)驗(yàn)室各類常用耗材、實(shí)驗(yàn)室儀器設(shè)備維修保養(yǎng)等科研檢測(cè)產(chǎn)品的一站式集成服務(wù)供應(yīng)商。
28105-254030美國(guó)熱電液相色譜柱*
主營(yíng)代理品牌:安捷倫、美國(guó) 、沃特世、島津 、熱電、菲羅門(mén) 、戴安、瓦里安 、默克、CEM、西格瑪、肖特、奧立龍、萬(wàn)通、梅特勒、哈希、賽多利斯、密理博、艾本德、TSK、昭和、YMC、奧泰、大賽璐、三菱、住友、ACE、默克、瑞斯泰克、愛(ài)馬斯、德國(guó)DR、英國(guó)LGC、加拿大TRC、USP美國(guó)藥典、BP英國(guó)藥典、ERM歐洲藥典、依利特等等;
28103-154630 | BDS-HYRSIL-C18 3UM 150X4.6MM COLUMN |
28103-254630 | BDS-HYRSIL-C18 3UM 250X4.6MM COLUMN |
28105-000 | Hyrsil BDS C18, 5um |
28105-012101 | BDS-HYRSIL-C18 5UM 10X2.1MM DROP-IN GUARDS 4/PK` |
28105-012106 | BDS-HYRSIL-C18 5UM 10X2.1MM JAVELIN GUARDS 4/PK |
28105-013001 | BDS-HYRSIL-C18 5UM 10X3MM DROP-IN GUARDS 4/PK |
28105-014001 | BDS-HYRSIL-C18 5UM 10X4MM DROP-IN GUARDS 4/PK |
28105-022106 | BDS-HYRSIL-C18 5UM 20X2.1MM JAVELIN GUARDS 4/PK |
28105-024006 | BDS-HYRSIL-C18 5UM 20X4MM JAVELIN GUARDS 4/PK |
28105-052130 | BDS-HYRSIL-C18 5UM 50X2.1MM COLUMN |
28105-053030 | BDS-HYRSIL-C18 5UM 50X3MM COLUMN |
28105-054630 | BDS-HYRSIL-C18 5UM 50X4.6MM COLUMN |
28105-102130 | BDS-HYRSIL-C18 5UM 100X2.1MM COLUMN |
28105-103030 | BDS-HYRSIL-C18 5UM 100X3MM COLUMN |
28105-104030 | BDS-HYRSIL-C18 5UM 100X4MM COLUMN |
28105-104630 | BDS-HYRSIL-C18 5UM 100X4.6MM COLUMN |
28105-123030 | BDS-HYRSIL-C18 5UM 125X3MM COLUMN |
28105-124030 | BDS-HYRSIL-C18 5UM 125X4MM COLUMN |
28105-124630 | BDS-HYRSIL-C18 5UM 125X4.6MM COLUMN |
28105-152130 | BDS-HYRSIL-C18 5UM 150X2.1MM COLUMN |
28105-153030 | BDS-HYRSIL-C18 5UM 150X3MM COLUMN |
28105-154030 | BDS-HYRSIL-C18 5UM 150X4MM COLUMN |
28105-154630 | BDS-HYRSIL C18 5UM 150X4.6MM COLUMN |
28105-204630 | BDS-HYRSIL-C18 5UM 200X4.6MM COLUMN |
28105-252130 | BDS-HYRSIL-C18 5UM 250X2.1MM COLUMN |
28105-253030 | BDS-HYRSIL-C18 5UM 250X3MM COLUMN |
28105-254030 | BDS-HYRSIL-C18 5UM 250X4MM COLUMN |
28105-254630 | BDS-HYRSIL-C18 5UM 250X4.6MM COLUMN |
28105-304030 | BDS-HYRSIL-C18 5UM 300X4MM COLUMN |
28105-304630 | BDS-HYRSIL-C18 5UM 300X4.6MM COLUMN |
28202-012101 | 10x2.1mm 2.4um BDS C8 |
28202-014001 | 10x4mm 2.4um BDS C8 |
28202-052130 | 50x2.1mm 2.4 um BDS C8 |
28202-054630 | 50x4.6mm 2.4 um BDS C8 |
28202-102130 | 100x2.1mm 2.4 um BDS C8 |
28202-104630 | 100x4.6mm 2.4 um BDS C8 |
28202-152130 | 150x2.1mm 2.4 um BDS C8 |
28202-154630 | 150x4.6mm 2.4 um BDS C8 |
28203-000 | Hyrsil BDS C8,3um |
28203-012101 | BDS-HYRSIL-C8 3UM 10X2.1MM DROP-IN GUARDS 4/PK |
28203-013001 | BDS-HYRSIL-C8 3UM 10X3MM DROP-IN GUARDS 4/PK |
28203-014001 | BDS-HYRSIL-C8 3UM 10X4MM DROP-IN GUARDS 4/PK |
28203-052130 | BDS-HYRSIL-C8 3UM 50X2.1MM COLUMN |
28203-053030 | BDS-HYRSIL-C8 3UM 50X3MM COLUMN |
28203-054630 | BDS-HYRSIL-C8 3UM 50X4.6MM COLUMN |
28203-074630 | BDS-HYRSIL-C8 3UM 75X4.6MM COLUMN |
28203-102130 | BDS-HYRSIL-C8 3UM 100X2.1MM COLUMN |
28203-103030 | BDS-HYRSIL-C8 3UM 100X3MM COLUMN |
28203-104030 | BDS-HYRSIL-C8 3UM 100X4MM COLUMN |
28203-104630 | BDS-HYRSIL-C8 3UM 100X4.6MM COLUMN |
28203-153030 | BDS-HYRSIL-C8 3UM 150X3MM COLUMN |
28203-154630 | BDS-HYRSIL-C8 3UM 150X4.6MM COLUMN |
28205-000 | Hyrsil BDS C8, 5um |
28205-012101 | BDS-HYRSIL-C8 5UM 10X2.1MM DROP-IN GUARDS 4/PK |
28205-013001 | BDS-HYRSIL-C8 5UM 10X3MM DROP-IN GUARDS 4/PK |
28205-014001 | BDS-HYRSIL-C8 5UM 10X4MM DROP-IN GUARDS 4/PK |
28205-052130 | BDS-HYRSIL-C8 5UM 50X2.1MM COLUMN |
28205-053030 | BDS-HYRSIL-C8 5UM 50X3MM COLUMN |
28205-054630 | BDS-HYRSIL-C8 5UM 50X4.6MM COLUMN |
28205-102130 | BDS-HYRSIL-C8 5UM 100X2.1MM COLUMN |
28205-104630 | BDS-HYRSIL-C8 5UM 100X4.6MM COLUMN |
28205-124030 | BDS-HYRSIL-C8 5UM 125X4MM COLUMN |
28205-124630 | BDS-HYRSIL-C8 5UM 125X4.6MM COLUMN |
28205-154030 | BDS-HYRSIL-C8 5UM 150X4MM COLUMN |
28205-154630 | BDS-HYRSIL-C8 5UM 150X4.6MM COLUMN |
28205-204630 | BDS-HYRSIL-C8 5UM 200X4.6MM COLUMN |
28205-254030 | BDS-HYRSIL-C8 5UM 250X4MM COLUMN |
28205-254630 | BDS-HYRSIL-C8 5UM 250X4.6MM COLUMN |
28803-000 | Hyrsil BDS CN,3um |
28803-012101 | BDS-HYRSIL-CYANO 3UM 10X2.1MM DROP-IN GUARDS 4/PK |
28803-014001 | BDS-HYRSIL-CYANO 3UM 10X4MM DROP-IN GUARDS 4/PK |
28803-052130 | BDS-HYRSIL-CYANO 3UM 50X2.1MM COLUMN |
28803-154030 | BDS-HYRSIL-CYANO 3UM 150X4MM COLUMN |
28803-154630 | BDS-HYRSIL-CYANO 3UM 150X4.6MM COLUMN |
28805-000 | Hyrsil BDS CN,5um |
28805-014001 | BDS-HYRSIL-CYANO 5UM 10X4MM DROP-IN GUARDS 4/PK |
28805-104030 | BDS-HYRSIL-CYANO 5UM 100X4MM COLUMN |
28805-153030 | BDS-HYRSIL-CYANO 5UM 150X3MM COLUMN |
28805-154630 | BDS-HYRSIL-CYANO 5UM 150X4.6MM COLUMN |
28805-254630 | BDS-HYRSIL-CYANO 5UM 250X4.6MM COLUMN |
28805-304030 | BDS-HYRSIL-CYANO 5UM 300X4MM COLUMN |
28902-154630 | 150x4.6mm 2.4 um BDS Phenyl |
28903-012101 | BDS-HYRSIL-PHENYL 3UM 10X2MM DROP-IN GUARDS 4/PK |
28903-014001 | BDS-HYRSIL-PHENYL 3UM 10X4MM DROP-IN GUARDS 4/PK |
28903-052130 | BDS-HYRSIL-PHENYL 3UM 50X2.1MM COLUMN |
28903-054630 | BDS-HYRSIL-PHENYL 3UM 50X4.6MM COLUMN |
28903-154630 | BDS-HYRSIL-PHENYL 3UM 150X4.6MM COLUMN |
28905-000 | Hyrsil BDS phenyl 5um 120A |
28905-014001 | BDS-HYRSIL-PHENYL 5UM 10X4MM DROP-IN GUARDS 4/PK |
28905-102130 | BDS-HYRSIL-PHENYL 5UM 100X2.1MM COLUMN |
28905-104630 | BDS-HYRSIL-PHENYL 5UM 100X4.6MM COLUMN |
28905-154630 | BDS-HYRSIL-PHENYL 5UM 150X4.6MM COLUMN |
28905-254030 | BDS-HYRSIL-PHENYL 5UM 250X4MM COLUMN |
28905-254630 | BDS-HYRSIL-PHENYL 5UM 250X4.6MM COLUMN |
28905-304030 | BDS-HYRSIL-PHENYL 5UM 300X4MM COLUMN |
29001318 | Liner Sealing Ring for PTV |
29001320 | Liner Sealing Ring for SSL 5pk |
29003440 | GRAPHPACK 2M ID 045 10個(gè)/包 |
29003629 | SILVER SEAL 28105-254030美國(guó)熱電液相色譜柱* |
29013417 | Inlet Liner Seal for TracePTV 2/PK |
29013820 | Silver Gasket 2pk |
29031305 | VITON ORING FOR SINTEREDLINER, PK10 |
29032655 | BLANKING DISK FOR LEAK CHECK |
29033405 | Graphite Ferrule For Thermo1/4" PC Pk 10 |
29033406 | Graphite sealing ring forthermo liners, 10pk |
29033460 | Vesl Ferrule For Thermo0.32 Pk 10, |
29033461 | Vesl Ferrule For Thermo0.1-0.25 Pk 10 |
29033471 | Vesl Ferrule For Thermo0.53 Pk 10 |
29033496 | 15/85 GRAPH/VESP FERRULE FOR0.1-0.25 MM ID COL 10PK |
29033497 | Graphite/Vesl Ferrule for0.32mmID columns |
29033629 | SILVER INJECTOR SEAL 10/PK |
29037100 | SILVER SEAL for detector basebody, 10/PK |
29045-NN | 90 MM NYLON 0.45 umCUT MEMBRANE 25/PK |
29053486 | Graphite Ferrule 0.8 ID, foruse with columns with 0.53 ID |
29053487 | Graphite Ferrule 0.45 ID, foruse with columns with 0.32 ID |
29053488 | Graphite Ferrule 0.35 ID, foruse with columns with 0.25 ID |
29063465 | SilFlow Ferrule 0.35mm ID |
29063466 | SilFlow Fingertite Ferrules0.4mm ID 10pk |
29063467 | SilFlow Fingertite Ferrules0.5mm ID 10pk |
29063468 | SilFlow Fingertite Ferrules0.8mm ID 10pk |
290BT239 | Brass Nut For Non Thermo MSDetectors Pk 2 |
290BT240 | Brass Nut (Ni Plated), 1/16, 1.2MM hole (5/pack) |
290BT241 | Capillary Column Nut for MS Detectors,Stainless Steel,5/pk |
290GA081 | Gold Plated Inlet Seals, ForAgilent GC's, 0.8mm, 10pk |
290GA082 | Gold Plated Inlet Seals, ForAgilent GC's, 0.8mm, 2pk |
290GA083 | Gold Plated Cross InletSeals, For Agilent GC's, 0.8mm |
290GA084 | Gold Plated Cross InletSeals, For Agilent GC's, 0.8mm |
290GA091 | Siltek Treated Inlet Seals,For Agilent GC's, 0.8mm, 10pk |
290GA092 | Siltek Treated Inlet Seals,For Agilent GC's, 0.8mm, 2pk |
290GA093 | Siltek Treated Cross InletSeals, For Agilent GC's, 0.8mm |
290GA094 | Siltek Treated Cross InletSeals, For Agilent GC's, 0.8mm |
290GA107 | Graphite Ferrule For Agilent1/4" PC Pk 10 |
290GA108 | Graphite Ferrule For Agilent1/8" PC Pk 10 |
290GA121 | Gold Plated Inlet Seals, ForAgilent GC's, 1.2mm, 10pk |
290GA122 | Gold Plated Inlet Seals, ForAgilent GC's, 1.2mm, 2pk |
290GA139 | Graphite Ferrule For Agilent0.1-0.32 Pk 10 |
290GA140 | Graphite Ferrule For Agilent0.45-0.53 Pk 10 |
290GA242 | Graphite Sealing ring for453A1335, 1355, 2332, 2352 Pk |
290GA243 | Graphite Sealing ring ForMany Liners Pk 10 |
290GA244 | Graphite Sealing ring For453A2275 Pk 10 |
290GP130 | Graphite Ferrule For rkinElmer 1/8" nut 0.1-0.32 Pk 10 |
290GP131 | Graphite Ferrule For rkinElmer 1/16" nut 0.45-0.53 Pk 1 |
290GP132 | Graphite Ferrule For rkinElmer 1/16" nut 0.1-0.32 Pk 10 |
290GP135 | Graphite Ferrule For rkinElmer 1/8" nut 0.45-0.53 Pk 10 |
290GS115 | Graphite Ferrule For Shimadzu0.1-0.32 Pk 10 |
290GS116 | Graphite Ferrule For Shimadzu0.45-0.53 Pk 10 |
290GU498 | SS UNION GLT 0.32ID TRACE |
290GU499 | SS UNION GLT 0.53ID TRACE |
290MA194 | SilTite Kit For 0.1-0.25 Pk 10 |
290MA195 | SilTite Kit For 0.32 Pk 10 |
290MA201 | SilTite Ferrules For 0.1-0.25Pk 10 |
290MA202 | SilTite Ferrules For 0.32 Pk10 |
290MA203 | SilTite Ferrules For 0.53 Pk10 |
290MA205 | SilTite Nut For 290VA192,193, 194 Pk 5 |
290MA207 | SilTite Nut For Agilent InjPk 5 |
290MA215 | SilTite Kit For Agilent0.1-0.25 Pk 10 |
290MA216 | SilTite Kit For Agilent 0.32Pk 10 |
290MA217 | SilTite Kit For Agilent 0.53Pk 10 |
290MF229 | SilTite Ferrules for0.1-0.25, Pk 10 (Use with Mini |
290MF230 | SilTite Ferrules for 0.32, Pk10 (Use with Mini Union) |
290MF231 | SilTite Ferrules for0.45-0.53, Pk 10 (Use with Min |
290MN211 | SilTite Nuts for 0.1-0.53mm,Pk 5 (For Use with SilTite Min |
290MT211 | SilTite Nut For 290MT230,231, 229 Pk 5 |
290MT221 | SilTite Ferrule For 0.1-0.25Pk 10 |
290MT222 | SilTite Ferrule For 0.32 Pk 10 |
290MT223 | SilTite Ferrule For 0.53 Pk 10 |
290MT229 | SilTite Kit For Thermo0.1-0.25 Pk 10 |
290MT230 | SilTite Kit For Thermo 0.32Pk 10 |
290MT231 | SilTite Kit For Thermo0.45-0.53 Pk 10 |
290MU498 | SilTite SS Union with GLT(0.1-0.25mm to 0.1-0.53mm) |
290MU499 | SilTite SS Union with GLT(0.32mm to 0.32-0.53mm) |
290MU500 | SilTite SS Union with GLT(0.53mm to 0.53mm) |
290OA241 | Viton sealing ring Not for453A2385 or 453 A1382 Pk 10 |
290S1131 | SilTite FingerTite Ferrule,0.5mm, PK 10 |
290S1132 | SilTite FingerTite Ferrule,0.4mm, PK 10 |
290SA130 | SilTite FingerTite AgilentMale Nut, Pk 5 |
290SA131 | SilTite FingerTite Agilent MSStarter Kit |
290SA132 | SilTite FingerTite AgilentInj/Det Starter Kit |
290SA133 | SilTite FingerTite AgilentInj Bse Seal, Pk 2 |
290SF301 | SilFlow Sleeved SS CapillaryTubing |
290SF302 | SilFlow Nuts 10pk |
290SG000 | SWAP-Tight Ferrule, Blank,Pk10 |
290SG001 | Nut, Thermo MS Transfer Line,Pk1 |
290SG002 | SWAP-Tight Nut, Pk1 |
290SG003 | Adaptor for Agilent S/SL withNut, Pk1 |
290SG004 | Nut, Agilent MS TransferLine, Pk1 |
290SG020 | G/V Ferrule, Thermo MSTransfer Line, PK10 |
290SG021 | G/V Ferrule, Agilent MSTransfer Line, PK10 |
290SG025 | SWAP-Tight Ferrule, For0.25mm, Pk10 |
290SG032 | SWAP-Tight Ferrule, For0.32mm, Pk10 |
290SM301 | SilTite u-Union Kit0.1-0.25 to 0.1-0.25mm ID |
290SM302 | SilTite u-Union Kit0.1-0.25 to 0.32mm ID |
290SM303 | SilTite u-Union Kit0.1-0.25 to 0.53mm ID |
290SM304 | SilTite u-Union Kit0.32 to 0.32mm ID |
290SM305 | SilTite u-Union Kit0.32 to 0.53mm ID |
290SM306 | SilTite u-Union Kit0.53 to 0.53mm ID |
290SM321 | Replacement u-Union0.1-0.32 to 0.1-0.32mmID |
290SM322 | Replacement u-Union0.1-0.32 to 0.53mm ID |
290SM323 | Replacement u-Union0.53 to 0.53mm ID |
290SM401 | SilTite u-Union Ferrules0.25 to 0.25mm ID 10pk |
290SM402 | SilTite u-Union Ferrules0.25 to 0.32mm ID 10pk |
290SM403 | SilTite u-Union Ferrules0.25 to 0.53mm ID 10pk |
290SM404 | SilTite u-Union Ferrules0.32 to 0.32mm ID 10pk |
290SM405 | SilTite u-Union Ferrules0.32 to 0.53mm ID 10pk |
290SM406 | SilTite u-Union Ferrules0.53 to 0.53mm ID 10pk |
290ST000 | SilTite FingerTite Ferrule,Blank, Pk 2 |
290ST130 | SilTite FingerTite ThermoFemale Nut, Pk 5 |
290ST131 | SilTite FingerTite Thermo MSStarter Kit |
290ST132 | SilTite FingerTite ThermoInj/Det Starter Kit |
290ST136 | SilTite FingerTite ThermoScientific ISQ |
290VA191 | Vesl Ferrule For Agilentcapillary nut 0.1-0.25 Pk 10 |
290VA192 | Vesl Ferrule For Agilentcapillary nut 0.32 Pk 10 |
290VA193 | Vesl Ferrule For Agilentcapillary nut 0.53 Pk 10 |
290VP144 | Vesl Ferrule For Shimadzu0.53 Pk 10 |
290VT155 | Blank Vesl Ferrule ThermoMS Interface |
290VT165 | Vesl Ferrule For rkinElmer 1/4" PC Pk 10 |
290VT168 | Vesl Ferrule For rkinElmer 1/8" PC Pk 10 |
290VT186 | Vesl/Graphite Ferrule For0.1-0.25 (use 290BT239 nut) Pk |
290VT187 | Vesl/Graphite Ferrule 0.32Pk 10 (use 290BT239 nut) Pk 1 |
290VT188 | Vesl/Graphite Ferrule For0.53 (use 290BT239 nut) Pk 10 |
2-CV | 2mL Crimp Top Vial - Clear Wide Mouth with Write on Patch |
2-RV | 2ML SNAP RING VIAL 500/PKG |
2-SV | 2ML S/T CLR ID VIAL500/PK |
2-SV(A) | 2mL Screw Top Vial with Write on Patch - Amber |
2-SVW | 2ML S/T CLR ID, WM VIALFOR WATERS ALLIANCE, 500/PK |
2-SVW(A) | 2mL Wide Mouth Screw Top Vial with Write on Patch - Amber |
30 02 0471 | 30.3mm Septa, Silicone cream/PTFE beige, 55° shore A, 3.2mm, for SCHOTT Screw Cap GL 32 1000/box |
30 16 2087 | 30mm HPLC Syringe Filter, Glass Fibre Prefilter/PTFE, pore size 0.45µm, injection moulded ring yellow + print of the membrane ty,100/box |
30 16 2088 | 30mm HPLC Syringe Filter, Glass Fibre Prefilter/Regenerated Cellulose (RC), pore size 0.2µm, injection moulded ring granite + print of the membrane ty,100/box |
30 16 2089 | 30mm HPLC Syringe Filter, Regenerated Cellulose (RC), pore size 0.45µm, injection moulded ring brown + print of the membrane ty,100/box |
30 16 2092 | 30mm HPLC Syringe Filter, Glass Fibre Prefilter/PVDF, pore size,0.2μm, injection moulded ring black + print of the membrane ty, 100/box |
30 16 2093 | 30mm HPLC Syringe Filter, Glass Fibre Prefilter/PVDF, pore size,0.45μm, injection moulded ring red + print of the membrane ty, 100/box |
30003-000 | Hyrsil SiO2,3um |
30003-012101 | HYRSIL SILICA 3UM 10X2.1MM DROP-IN GUARDS 4/PK |
30003-013001 | HYRSIL SILICA 3UM 10X3MM DROP-IN GUARDS 4/PK |
30003-014001 | HYRSIL SILICA 3UM 10X4MM DROP-IN GUARDS 4/PK |
30003-052130 | HYRSIL SILICA 3UM 50X2.1MM COLUMN |
30003-053030 | HYRSIL SILICA 3UM 50X3MM COLUMN |
30003-054630 | HYRSIL SILICA 3UM 50X4.6MM COLUMN |
30003-104630 | HYRSIL SILICA 3UM 100X4.6MM COLUMN |
30003-124030 | HYRSIL SILICA 3UM 125X4MM COLUMN |
30003-152130 | HYRSIL SILICA 3UM 150X2.1MM COLUMN |
30003-154030 | HYRSIL SILICA 3UM 150X4MM COLUMN |
30003-154630 | HYRSIL SILICA 3UM 150X4.6MM COLUMN |
30003-254630 | HYRSIL SILICA 3UM 250X4.6MM COLUMN |
30005-000 | Hyrsil Silica, 5um |
30005-012101 | HYRSIL SILICA 5UM 10X2.1MM DROP-IN GUARDS 4/PK |
30005-013001 | HYRSIL SILICA 5UM 10X3MM DROP-IN GUARDS 4/PK |
30005-014001 | HYRSIL SILICA 5UM 10X4MM DROP-IN GUARDS 4/PK |
30005-019023 | Hyrsil Silica 5um 10X10mmPREP DROP-IN GUARDS 3/PK |
30005-024006 | HYRSIL SILICA 5UM 20X4MM JAVELIN GUARDS 4/PK |
30005-052130 | HYRSIL SILICA 5UM 50X2.1MM COLUMN |
30005-053030 | HYRSIL SILICA 5UM 50X3MM COLUMN |
30005-054030 | HYRSIL SILICA 5UM 50X4MM COLUMN |
30005-054630 | HYRSIL SILICA 5UM 50X4.6MM COLUMN |
30005-102130 | HYRSIL SILICA 5UM 100X2.1MM COLUMN |
30005-103030 | HYRSIL SILICA 5UM 100X3MM COLUMN |
30005-104030 | HYRSIL SILICA 5UM 100X4MM COLUMN |
30005-104630 | HYRSIL SILICA 5UM 100X4.6MM COLUMN |
30005-154030 | HYRSIL SILICA 5UM 150X4MM COLUMN |
30005-154630 | HYRSIL SILICA 5UM 150X4.6MM COLUMN |
30005-202130 | HYRSIL SILICA 5UM 200X2.1MM COLUMN |
30005-204630 | HYRSIL SILICA 5UM 200X4.6MM COLUMN |
30005-254030 | HYRSIL SILICA 5UM 250X4MM COLUMN |
30005-254630 | HYRSIL SILICA 5UM 250X4.6MM COLUMN |
30005-259070 | HYRSIL SILICA 5UM 250X10MM PREP COLUMN |
30005-304030 | HYRSIL SILICA 5UM 300X4MM COLUMN |
30010-000 | Hyrsil SiO2,10μm |
30010-254630 | HYRSIL SILICA 10UM 250X4.6MM COLUMN |
30010-304030 | HYRSIL SILICA 10UM 300X4MM COLUMN |
30011-FLEX | FLEXIBLE TUBING 1/32"OD X 0.005"ID X 10.5CM |
30015-FLEX | FLEXIBLE TUBING 1/32"OD X 0.005"ID X 15CM |
30028-FLEX | FLEXIBLE TUBING 1/32"OD X 0.005"ID X 28CM |
30040-FLEX | FLEXIBLE TUBING 1/32"OD X 0.005"ID X 40CM |
30103-000 | Hyrsil C18,3um |
30103-012101 | ODS HYRSIL 3UM 10X2.1MM DROP-IN GUARDS 4/PK |
30103-013001 | ODS HYRSIL 3UM 10X3MM DROP-IN GUARDS 4/PK |
30103-014001 | ODS HYRSIL 3UM 10X4MM DROP-IN GUARDS 4/PK |
30103-034630 | ODS HYRSIL 3UM 30X4.6MM COLUMN |
30103-052130 | ODS HYRSIL 3UM 50X2.1MM COLUMN |
30103-053030 | ODS HYRSIL 3UM 50X3MM COLUMN |
30103-054630 | ODS HYRSIL 3UM 50X4.6MM COLUMN |
30103-064046 | ODS HYRSIL 3UM 60X4MM COLUMN |
30103-064630 | ODS HYRSIL 3UM 60X4.6MM COLUMN |
30103-102130 | ODS HYRSIL 3UM 100X2.1MM COLUMN |
30103-103030 | ODS HYRSIL 3UM 100X3MM COLUMN |
30103-104030 | ODS HYRSIL 3UM 100X4MM COLUMN |
30103-104630 | ODS HYRSIL 3UM 100X4.6MM COLUMN |
30103-124030 | ODS HYRSIL 3UM 125X4MM COLUMN |
30103-124630 | ODS HYRSIL 3UM 125X4.6MM COLUMN |
30103-152130 | ODS HYRSIL 3UM 150X2.1MM COLUMN |
30103-153030 | ODS HYRSIL 3UM 150X3MM COLUMN |
30103-154030 | ODS HYRSIL 3UM 150X4MM COLUMN |
30103-154630 | ODS HYRSIL 3UM 150X4.6MM COLUMN |
30103-252130 | ODS HYRSIL 3UM 250X2.1MM COLUMN |
30103-253030 | ODS HYRSIL 3UM 250X3MM COLUMN |
30103-254030 | ODS HYRSIL 3UM 250X4MM COLUMN |
30103-254630 | ODS HYRSIL 3UM 250X4.6MM COLUMN |
30105-000 | Hyrsil ODS, 5um |
30105-012101 | ODS HYRSIL 5UM 10X2.1MM DROP-IN GUARDS 4/PK |
30105-013001 | ODS HYRSIL 5UM 10X3MM DROP-IN GUARDS 4/PK |
30105-014001 | ODS HYRSIL 5UM 10X4MM DROP-IN GUARDS 4/PK |
30105-014006 | ODS HYRSIL 5UM 10X4MM JAVELIN GUARDS 4/PK |
30105-022106 | ODS HYRSIL 5UM 20X2.1MM JAVELIN GUARDS 4/PK |
30105-024006 | ODS HYRSIL 5UM 20X4MM JAVELIN GUARDS 4/PK |
30105-052130 | ODS HYRSIL 5UM 50X2.1MM COLUMN |
30105-053030 | ODS HYRSIL 5UM 50X3MM COLUMN |
30105-054630 | ODS HYRSIL 5UM 50X4.6MM COLUMN. |
30105-074630 | ODS HYRSIL 5UM 75X4.6MM COLUMN |
30105-102130 | ODS HYRSIL 5UM 100X2.1MM COLUMN |
30105-103030 | ODS HYRSIL 5UM 100X3MM COLUMN |
30105-104030 | ODS HYRSIL 5UM 100X4MM COLUMN |
30105-104630 | ODS HYRSIL 5UM 100X4.6MM COLUMN |
30105-122130 | ODS HYRSIL 5UM 125X2.1MM COLUMN |
30105-123030 | ODS HYRSIL 5UM 125X3MM COLUMN |
30105-124030 | ODS HYRSIL 5UM 125X4MM COLUMN |
30105-124630 | ODS HYRSIL 5UM 125X4.6MM COLUMN |
30105-152130 | ODS HYRSIL 5UM 150X2.1MM COLUMN |
30105-153030 | ODS HYRSIL 5UM 150X3MM COLUMN |
30105-154030 | ODS HYRSIL 5UM 150X4MM COLUMN |
30105-154630 | ODS HYRSIL 5UM 150X4.6MM COLUMN |
30105-202130 | ODS HYRSIL 5UM 200X2.1MM COLUMN |
30105-204030 | ODS HYRSIL 5UM 200X4MM COLUMN |
30105-204630 | ODS HYRSIL 5UM 200X4.6MM COLUMN |
30105-252130 | ODS HYRSIL 5UM 250X2.1MM COLUMN |
30105-253030 | ODS HYRSIL 5UM 250X3MM COLUMN |
30105-254030 | ODS HYRSIL 5UM 250X4MM COLUMN |
30105-254630 | ODS HYRSIL 5UM 250X4.6MM COLUMN |
30105-254668 | ODS HYRSIL 5UM 250X4.6MM COLUMN EK HARDWARE |
30105-259070 | ODS HYRSIL 5UM 250X10MM PREP COLUMN |
30105-259270 | ODS HYRSIL 5UM 250X21.2MM PREP COLUMN |
30105-304030 | ODS HYRSIL 5UM 300X4MM COLUMN |
30105-304630 | ODS HYRSIL 5UM 300X4.6MM COLUMN |
30110-000 | Hyrsil ODS, 10um |
30110-014001 | ODS HYRSIL 10UM 10X4MM DROP-IN GUARDS 4/PK |
30110-104630 | ODS HYRSIL 10UM 100X4.6MM COLUMN |
30110-154030 | ODS HYRSIL 10UM 150X4MM COLUMN |
30110-154630 | ODS HYRSIL 10UM 150X4.6MM COLUMN |
30110-204630 | ODS HYRSIL 10UM 200X4.6MM COLUMN |
30110-254030 | ODS HYRSIL 10UM 250X4MM COLUMN |
30110-254630 | ODS HYRSIL 10UM 250X4.6MM COLUMN |
30110-259070 | ODS HYRSIL 10UM 250X10MM PREP COLUMN |
30110-304030 | ODS HYRSIL 10UM 300X4MM COLUMN |
30110-304630 | ODS HYRSIL 10UM 300X4.6MM COLUMN |
30111-FLEX | SINGLE SLIPFREE CONNECTOR 0.005"ID X 10.5CM |
30115-FLEX | SINGLE SLIPFREE CONNECTOR 0.005"ID X 15CM |
30128-FLEX | SINGLE SLIPFREE CONNECTOR 0.005"ID X 28CM |
30140-FLEX | SINGLE FLEXIBLE SLIPFREE 0.005"ID X 40 CM |
30203-054630 | MOS HYRSIL 3UM 50X4.6MM COLUMN |
30203-124030 | MOS HYRSIL 3UM 125X4MM COLUMN |
30203-154630 | MOS HYRSIL 3UM 150X4.6MM COLUMN |
30205-014001 | MOS HYRSIL 5UM 10X4MM DROP-IN GUARDS 4/PK |
30205-054630 | MOS HYRSIL 5UM 50X4.6MM COLUMN |
30205-102130 | MOS HYRSIL 5UM 100X2.1MM COLUMN |
30205-104630 | MOS HYRSIL 5UM 100X4.6MM COLUMN |
30205-124030 | MOS HYRSIL 5UM 125X4MM COLUMN |
30205-124630 | MOS HYRSIL 5UM 125X4.6MM COLUMN |
30205-154030 | MOS HYRSIL 5UM 150X4MM COLUMN |
30205-154630 | MOS HYRSIL 5UM 150X4.6MM COLUMN |
