062510賽默飛熱電2ml塑料試劑瓶*
082468 | GlycanPac AXH-1, Analytical 3 µm, 4.6x150mm | GlycanPac AXH-1, 分析柱 3 µm, 4.6x150mm | |
082469 | GlycanPac AXH-1, Analytical 3 µm, 3.0x150 mm | GlycanPac AXH-1, 分析柱 3 µm, 3.0x150 mm | |
082470 | GlycanPac AXH-1, Analytical 3 µm, 2.1x150 mm | GlycanPac AXH-1, 分析柱 3 µm, 2.1x150 mm | |
082472 | GlycanPac AXH-1, Analytical 1.9 µm, 2.1x150 mm | GlycanPac AXH-1, 分析柱 1.9 µm, 2.1x150 mm | |
082473 | GlycanPac AXH-1, Analytical 1.9 µm, 2.1x100 mm | GlycanPac AXH-1, 分析柱 1.9 µm, 2.1x100 mm | |
082474 | GlycanPac AXH-1, Guard 3 µm, 4.6x10 mm, 2/pk | GlycanPac AXH-1, 保護(hù)柱 3 µm, 4.6x10 mm, 2/pk | |
082475 | GlycanPac AXH-1, Guard 3 µm, 3.0x10 mm, 2/pk | GlycanPac AXH-1, 保護(hù)柱 3 µm, 3.0x10 mm, 2/pk | |
082476 | GlycanPac AXH-1, Guard 3 µm, 2.1x10 mm, 2/pk | GlycanPac AXH-1, 保護(hù)柱 3 µm, 2.1x10 mm, 2/pk | |
082508 | DNAPac PA200 RS, 4µm,Analytical, 4.6x50mm | DNAPac PA200 RS, 4µm,分析柱, 4.6x50mm | |
082509 | DNAPac PA200 RS, 4µm,Analytical, 4.6x150mm | DNAPac PA200 RS, 4µm,分析柱, 4.6x150mm | |
082510 | DNAPac PA200 RS, 4µm,Analytical, 4.6x250mm | DNAPac PA200 RS, 4µm,分析柱, 4.6x250mm | |
082515 | MAbPac SCX-10 RS, 5μm, 2.1 x 250 mm | MAbPac SCX-10 RS分析柱, 5μm, 2.1 x 250 mm | |
082521 | GlycanPac AXH-1, Analytical 1.9 µm, 2.1x250 mm | GlycanPac AXH-1, 分析柱 1.9 µm, 2.1x250 mm | |
082539 | MAbPac Protein A | MAbPac 蛋白 A 柱 | |
082673 | MAbPac SCX-10 RS, 5µm, Analytical Column 4.6 x 250 mm | MAbPac SCX-10 RS, 5µm, Analytical Column 4.6 x 250 mm | |
082674 | MAbPac SCX-10 RS, 5µm, Analytical Column 4.6 x 50 mm | MAbPac SCX-10 RS, 5µm, Analytical Column 4.6 x 50 mm | |
082675 | MAbPac SCX-10 RS, 5μm, 2.1 x 50 mm | MAbPac SCX-10 RS, 5μm, 2.1 x 50 mm色譜柱 | |
082739 | Acclaim SEC-1000, 7µm, Guard, 4.6 x 33mm | Acclaim SEC-1000, 7µm, 保護(hù)柱, 4.6 x 33mm | |
082740 | Acclaim SEC-300, 5µm, Guard, 4.6 x 33mm | Acclaim SEC-300, 5µm, 保護(hù)柱, 4.6 x 33mm | |
082767 | ACCLAIM, Surfactant Plus, 5µm, 4.6x250mm | ACCLAIM, Surfactant Plus表面活性劑柱, 5µm, 4.6x250mm | |
082768 | ACCLAIM, Surfactant Plus, 5μm, 4.6x150mm | ACCLAIM, Surfactant Plus表面活性劑柱 5μm, 4.6x150mm | |
082773 | Acclaim Surfactant Plus, 5um, Guard Cartridges, (4.6x10mm), 2 ea; requires holder 069580 | Acclaim Surfactant Plus, 5um, 4.6x10mm,保護(hù)柱, 2個(gè)/包 | |
083214 | Acclaim Carbonyl C18,4.6×250 mm, 5 um | Acclaim Carbonyl 醛酮分析柱C18,4.6×250 mm, 5 um | |
083241 | Acclaim Trinity Q1, 3µm, Analytical 3.0 x 50mm | Acclaim Trinity Q1, 3µm, 分析柱 3.0 x 50mm | |
083242 | Acclaim Trinity Q1, 3µm, Analytical 2.1 x 50mm | Acclaim Trinity Q1, 3µm, 分析柱 2.1 x 50mm | |
083244 | Acclaim Trinity Q1, 5µm, Guard 2.1 x 10mm 2 ea | Acclaim Trinity Q1, 5µm, 保護(hù)柱 2.1 x 10mm, 2個(gè)/包 | |
083270 | CX-1 pH Gradient High Resolution Platform (pH 5.6 to 10.2), 125 mL | CX-1 pH Gradient High Resolution Platform (pH 5.6 to 10.2), 125 mL | |
083272 | CX-1 pH Gradient High Resolution Kit (pH 5.6 to 10.2), 125 mL | CX-1 pH Gradient High Resolution Kit (pH 5.6 to 10.2), 125 mL | |
083273 | CX-1 pH Gradient Buffer A (pH 5.6), 125 mL | CX-1 pH Gradient Buffer A (pH 5.6), 125 mL | |
083274 | CX-1 pH Gradient Buffer Kit (pH 5.6 to 10.2), 125 mL | CX-1 pH Gradient Buffer Kit (pH 5.6 to 10.2), 125 mL | |
083275 | CX-1 pH Gradient Buffer B (pH 10.2), 125 mL | CX-1 pH Gradient Buffer B (pH 10.2), 125 mL | |
083376 | CX-1 pH Gradient High Throughput Platform (pH 5.6 to 10.2), 125 mL | CX-1 pH Gradient High Throughput Platform (pH 5.6 to 10.2), 125 mL | |
083378 | CX-1 pH Gradient High Throughput Kit (pH 5.6 to 10.2), 125 mL | CX-1 pH Gradient High Throughput Kit (pH 5.6 to 10.2), 125 mL | |
083380 | CX-1 pH Gradient Starter Platform (pH 5.6 to 10.2), 125 mL | CX-1 pH Gradient Starter Platform (pH 5.6 to 10.2), 125 mL | |
083381 | CX-1 pH Gradient Starter Kit (pH 5.6 to 10.2), 125mL | CX-1 pH Gradient Starter Kit (pH 5.6 to 10.2), 125mL | |
085022 | pH Designer Software | pH Designer Software | |
085198 | MAbPac SCX-10, 5µm, Analytical Column 4 x 150 mm | MAbPac SCX-10, 5µm, Analytical Column 4 x 150 mm | |
085209 | MAbPac SCX-10 RS, 5µm, Analytical Column 4.6 x 150 mm | MAbPac SCX-10 RS, 5µm, Analytical Column 4.6 x 150 mm | |
085346 | CX-1 pH Gradient Buffer A (pH 5.6), 250 mL | CX-1 pH Gradient Buffer A (pH 5.6), 250 mL | |
085348 | CX-1 pH Gradient Buffer B (pH 10.2), 250 mL | CX-1 pH Gradient Buffer B (pH 10.2), 250 mL | |
085349 | CX-1 pH Gradient Buffer Kit (pH 5.6 to 10.2), 250 mL | CX-1 pH Gradient Buffer Kit (pH 5.6 to 10.2), 250 mL | |
085431 | Acclaim Trinity P2,3μm,Analytical column, 2.1 x 50mm | Acclaim Trinity P2 3μm分析柱, 2.1 x 50mm | |
085432 | Acclaim Trinity P2,3μm, Analytical column, 2.1 x 100mm | Acclaim Trinity P2,3μm分析柱 2.1 x 100mm | |
085433 | Acclaim Trinity P2, 3μm ,Analytical column, 3.0 x 50mm | Acclaim Trinity P2 3μm分析柱, 3.0 x 50mm | |
085434 | Acclaim Trinity P2, 3μm, Analytical column, 3.0 x 100mm | Acclaim Trinity P2, 3μm,分析柱3.0 x 100mm | |
085435 | Acclaim Trinity P2,3μm,Guard column, 2.1 x 10mm, 2/pk; requires holder 069580 | Acclaim Trinity P2,3μm,Guard column, 2.1 x 10mm, 2個(gè)/包 ; | |
085436 | Acclaim Trinity P2,3μm,Guard column, 3.0 x 10mm, 2/pk | Acclaim Trinity P2,3μm,保護(hù)柱芯, 3.0 x 10mm, 2個(gè)/包 | |
088016 | ACCLAIM Phenyl-1 5µm 4.6X150mm | ACCLAIM Phenyl-1 色譜柱 5µm 4.6X150mm | |
088135 | GlycanPac AXR-1, Analytical 1.9 µm, 2.1x250 mm | GlycanPac AXR-1, 分析柱 1.9 µm, 2.1x250 mm | |
088136 | GlycanPac AXR-1, Analytical 1.9 µm, 2.1x150 mm | GlycanPac AXR-1, 分析柱 1.9 µm, 2.1x150 mm | |
088242 | MAbPac SCX-10 RS, 5μm, 2.1 x 150 mm | MAbPac SCX-10 RS分析柱, 5μm, 2.1 x 150 mm | |
088251 | GlycanPac AXR-1, 3 µm, 2.1x150 mm | GlycanPac AXR-1分析柱, 3 µm, 2.1x150 mm | |
088252 | GlycanPac AXR-1, 3 µm, 3.0x150 mm | GlycanPac AXR-1分析柱, 3 µm, 3.0x150 mm | |
088255 | GlycanPac AXR-1, 3 µm, 4.6x150mm 062510賽默飛熱電2ml塑料試劑瓶* | GlycanPac AXR-1分析柱, 3 µm, 4.6x150mm | |
088258 | GlycanPac AXR-1, guard, 3 µm, 2.1x10 mm, 2/pk | GlycanPac AXR-1, 保護(hù)柱, 3 µm, 2.1x10 mm, 2/pk | |
088259 | GlycanPac AXR-1, guard 3 µm, 3.0x10 mm, 2/pk | GlycanPac AXR-1, 保護(hù)柱 3 µm, 3.0x10 mm, 2/pk | |
088260 | GlycanPac AXR-1, guard, 3 µm, 4.6x10 mm, 2/pk | GlycanPac AXR-1, 保護(hù)柱, 3 µm, 4.6x10 mm, 2/pk | |
088460 | MAbPac SEC-1, Analytical,5μm 300A, 7.8 x 300mm | MAbPac SEC-1, 色譜柱,5μm 300A, 7.8 x 300mm | |
088480 | MAbPac HIC-10, Analytical ,5 µm, 4.6 x 100 mm, 1ea | MAbPac HIC-10, 分析柱,5 µm, 4.6 x 100 mm, | |
088481 | MAbPac HIC-10, Analytical ,5 µm, 4.6 x 250 mm, 1ea | MAbPac HIC-10, 分析柱,5 µm, 4.6 x 250 mm, | |
088482 | MAbPac HIC-10, Guard Cartridges,5 µm, 4.6 x 10 mm (2/pk) | MAbPac HIC-10, 保護(hù)柱芯,5 µm, 4.6 x 10 mm (2/pk) | |
088553 | MAbPac HIC-20, Analytical 4.6 × 100 mm 5 μm | MAbPac HIC-20, 分析柱 4.6 × 100 mm 5 μm | |
088554 | MAbPac HIC-20, Analytical 4.6 × 250 mm 5 μm | MAbPac HIC-20, 分析柱 4.6 × 250 mm 5 μm | |
088555 | MAbPac HIC-20, Guard Cartridges 4.6 × 10 mm (2/pk) 5 μm | MAbPac HIC-20, 保護(hù)柱 4.6 × 10 mm (2/pk) 5 μm | |
088558 | MAbPac HIC-Butyl, Analytical 5 µm, 4.6 x 100 mm | MAbPac HIC-Butyl, 分析柱 5 µm, 4.6 x 100 mm | |
088559 | MAbPac HIC-Butyl, Guard Cartridges 5 µm, 4.6 x 10 mm (2/pk) | MAbPac HIC-Butyl, 保護(hù)柱 5 µm, 4.6 x 10 mm (2/pk) | |
088644 | MAbPac RP, Analytical 4 µm, 3.0 x 100 mm | MAbPac RP, 分析柱4 µm, 3.0 x 100 mm | |
088645 | MAbPac RP, Analytical 4 µm, 3.0 x 50 mm | MAbPac RP, 分析柱4 µm, 3.0 x 50 mm | |
088646 | MAbPac RP, Guard Cartridges 4 µm, 3.0 x 10 mm (2/pk) | MAbPac RP, 保護(hù)柱芯 4 µm, 3.0 x 10 mm (2/pk) | |
088647 | MAbPac RP, Analytical 4 µm, 2.1 x 100 mm | MAbPac RP, 分析柱 4 µm, 2.1 x 100 mm | |
088648 | MAbPac RP, Analytical 4 µm, 2.1 x 50 mm | MAbPac RP, 分析柱 4 µm, 2.1 x 50 mm | |
088649 | MAbPac RP, Guard Cartridges 4 µm, 2.1 x 10 mm (2/pk) | MAbPac RP, 保護(hù)柱芯 4 µm, 2.1 x 10 mm (2/pk) | |
088753 | Acclaim AmG C18, 3µm Analytical (2.1x150mm) | Acclaim AmG C18, 3µm 分析柱 (2.1x150mm) | |
088754 | Acclaim AmG C18, 3µm, Guard Cartridges, (2.1x10mm), 2 ea; requires holder 069580 | Acclaim AmG C18, 3µm, 保護(hù)柱芯, (2.1x10mm), 2個(gè)/包 ; | |
088755 | Acclaim AmG C18, 3µm Analytical (3.0x150mm) | Acclaim AmG C18, 3µm 分析柱 (3.0x150mm) | |
088756 | Acclaim AmG C18, 3µm, Guard Cartridges, (3.0x10mm), 2 ea; requires holder 069580 | Acclaim AmG C18, 3µm, 保護(hù)柱芯, (3.0x10mm), 2個(gè)/包 | |
088757 | Acclaim AmG C18, 3µm Analytical (4.6x150mm) | Acclaim AmG C18, 3µm 分析柱 (4.6x150mm) | |
088758 | Acclaim AmG C18, 3µm, Guard Cartridges, (4.6x10mm), 2 ea; requires holder 069580 | Acclaim AmG C18, 3µm, 保護(hù)柱芯, (4.6x10mm), 2個(gè)/包 | |
088759 | DNAPac PA100 22X250MM | DNAPac PA100 半制備柱 (22 x 250 mm) | |
088760 | DNAPac PA100 13um 250x2mm | DNAPac PA100 13um 250x2mm | |
088761 | DNAPac PA100G 2X50MM | DNAPac PA100 保護(hù)柱 (2 x 50 mm) | |
088766 | ProPac WCX-10 22X250MM | ProPac WCX-10 半制備柱 Column (22 x 250 mm) | |
088767 | ProPac WCX-10 4X250 3COL/1LOT | ProPac WCX-10 3個(gè)批次套裝 (4 x 250 mm) (3 columns from 1 lot of resin) | |
088768 | ProPac WCX-10 4X250 3COL/3LOT | ProPac WCX-10 3個(gè)批次套裝 (4 x 250 mm) (3 lots of resin 1 column from each lot) | |
088769 | ProPac SCX-10 22X250MM | ProPac SCX-10 半制備柱 Column (22 x 250 mm) | |
088770 | ProPac SAX-10 22X250MM | ProPac SAX-10 半制備柱 Column (22 x 250 mm) | |
088771 | ProPac WAX-10 22X250MM | ProPac WAX-10 半制備柱 Column (22 x 250 mm) | |
088772 | ProPac SCX-10 4X250 3COL/1LOT | ProPac SCX-10 3個(gè)批次套裝 (4 x 250 mm) (3 columns from 1 lot of resin) | |
088773 | ProPac SCX-10 4X250 3COL/3LOT | ProPac SCX-10 3個(gè)批次套裝t (4 x 250 mm) (3 lots of resin 1 column from each lot) | |
088774 | ProPac SAX-10 4X250 3COL/1LOT | ProPac SAX-10 3個(gè)批次套裝 (4 x 250 mm) (3 columns from 1 lot of resin) | |
088775 | ProPac SAX-10 4X250 3COL/3LOT | ProPac SAX-10 3個(gè)批次套裝t (4 x 250 mm) (3 lots of resin 1 column from each lot) | |
088776 | ProPac WAX-10 4X250 3COL/1LOT | ProPac WAX-10 3個(gè)批次套裝 (4 x 250 mm) (3 columns from 1 lot of resin) | |
088777 | ProPac WAX-10 4X250 3COL/3LOT | ProPac WAX-10 3個(gè)批次套裝 (4 x 250 mm) (3 lots of resin 1 column from each lot) | |
088778 | ProPac WCX-10 4X100MM | ProPac WCX-10 分析柱 (4 x 100 mm) | |
088779 | ProPac WCX-10 4X150MM | ProPac WCX-10 分析柱 (4 x 150 mm) | |
088780 | DNAPac PA200G 22X50MM | DNAPac PA200 保護(hù)柱 (22 x 50 mm) | |
088781 | DNAPac PA200 Semi-Preparative (22 x 250 mm) | DNAPac PA200 半制備柱 (22 x 250 mm) |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問量:468654 管理登陸